Achtung: Letzte verfügbare Teile!
Lieferdatum
Feature1 | HIGH VISIBILITY |
Feature2 | FULLY-INTEGRATED |
Feature3 | EASY-TO-USE |
Feature4 | Norm (Air & Nitrox), Gauge, Free Dive & Compass |
Feature5 | High-contrast, active matrix OLED color screen |
Feature6 | High-density wrist strap, Bungee and Retractor Mount available |
Feature7 | 3-Axis Digital Compass with full tilt compensation |
Feature8 | Native Bluetooth 4.0 LE capabilities. Wirelessly transfer dive profiles and dive computer settings via eDiverlog software. |
Feature9 | 3-Button (back, advance, select) intuitive push button menu interface with "step back" allows for easy settings preview and edits. |
Feature10 | Optional deep stop with countdown timer. |
Feature11 | Oceanlog for PC users (comes on the cd in the box), Diverlog for MAC and iOS (download from the Apple App store). |
No customer questions submitted.